| 
                     
            
                        
               | Plan Number: 
  | SD-2553-42 
  |  
		| Description: |  
                        
               | Bedrooms : | 2 |  
                        
               | Baths : | 1 |  
                        
               | Width : | 46'  0" |  
                        
               | Depth  : | 33'  0" |  
                        
               | Main Ceiling Height: | 8 |  
                        
               | Roof Pitch: | 8 in 12 |  
               | Secondary Roof Pitch: | 10 in 12 |  
                        
               | Floors : | 1 |  
                        
               | 1st Floor : | 1025 sq. ft. |  
                        
               | Total  Living : | 1025 sq. ft. |  
                        
               | Total Area : | 1179 sq. ft. |  
                        
               | Garage Bays: | 0 |  
                        
               | Garage Type: | None |  
                        
               | Foundation: Slab, Crawl Space, Basement Additional Charge
 |  
                        
               | Options: Right Reading Reverse, Material List, Mirror Reading Reverse, Modifications
 |  
                        
               |  |  
               |  
  |  |   |